Cable Management Rail Kits are made of multiple pieces of 7 RMU sections of "fingers." When used with ES enclosure, fingers are installed on the front of the rail using Great Lakes' flexible mounting profile, a series of holes outside of the EIA pattern (used for fingers and other accessories). EN rails have more than one series of holes (as pictures), so fingers can be installed on the front, side, or rear of rail. Fingers align with rack mount units on both enclosures creating clean cable pathways.
Cable Management Rail Kit | |
Part No. | Description |
ESC-K12 | Cable Management Rail Kit; includes 12 sections of "fingers" (each section, 7 RMU); if used with E and ES enclosures, rails will need to be recessed 4.5" |
ENC-K24 | Cable Management Rail Kit; includes 24 sections of "fingers" (each section, 7 RMU); if used with E and ES enclosures, rails will need to be recessed 4.5" |
CM-47 | Single section of 7 RMU "fingers"); if used with E and ES enclosures, rails will need to be recessed 4.5" |
Horizontal Cable Organizers for 19" Mounting | |
Part No. | Description |
CM-02 | Discontinued with a limited quantity available – Low Density Cable Organizer, 2 front vertical rings (1.80"W x 3.80"D), 1 RMU |
CM-04 | Interbay Cable Organizer, 4 front horizontal rings, inner dimensions 3.27"H x 2.80"D, 2 RMU |
CM-05 | Single-sided Cable Organizer, 5 front horizontal rings, inner dimensions 2.80"H x 1.32"D, 1 RMU |
Horizontal Cable Organizers for 19" Mounting | |
Part No. | Description |
CM-07 | 19" Rack Mount Waterfall Cable Organizer, 1 RMU |
CM-08 | Standard Cable Organizer, 4 front horizontal rings and 4 front vertical rings, inner dimensions 3.80"H x 1.80"D, 2 RMU |
CM-09 | Double-sided Cable Organizer, 4 front horizontal rings,4 rear horizontal rings, inner dimensions 1.32"H x 2.80"D, 1 RMU |
Horizontal Cable Organizers for 19" Mounting | |
Part No. | Description |
CM-15 | Double-sided Cable Organizer with plastic fingers and covers, 2 RMU |
CM-16 | Single-sided Cable Organizer with plastic fingers and cover, 1 RMU |
CM-17 | Single-sided Cable Organizer with plastic fingers and cover, 2 RMU |
Zero-U Mounting Brackets
A set of two mounting brackets allow for vertical mounting of 19" EIA equipment such as patch panels, cable organizers, and power strips. Brackets mount to Great Lakes flexible mounting profile, which consists of a series of holes outside of the EIA pattern. Zero-U Mounting Brackets
Part No. | Description |
ZR1 | Set of two mounting brackets to mount 1 RMU equipment in 29"W E and 30"W ES Enclosures |
ZR2 | Set of two mounting brackets to mount 2 RMU equipment in 29"W E and 30"W ES Enclosures |
Cable Management Panels | |
Part No. | Description |
CM-10 | 19" Horizontal Panel with 10 Slots, .250" x 2.00" |
CM-32 | Discontinued with a limited quantity available – 19" Horizontal Panel with 9 #10-32 Tapped Holes |
Strain Relief Bars | |
Part No. | Description |
CM-19 | 19" Utility Strain Relief Bar, 1 RMU |
19SRB | 19" Cable Strain Relief Bar, 1 RMU |
23SRB | Discontinued with a limited quantity available – 23" Cable Strain Relief Bar, 1 RMU |
CM-03 | Back Side Cable Management, 1 RMU |
Cable Rings and Posts | |
Part No. | Description |
CM-11 | Cable Management Ring Kit; includes five rings, inner dimensions 3"W x 5"D; for use with 29"W E and 30"W ES Enclosures; ideal for use with CM-01 cinch straps |
CM-13 | Single Cable Ring, inner dimensions 1.06"W x 2.80"D |
CM-44 | Single Cable Ring, inner dimensions 3.80"W x 3.80"D |
CM-425 | Heavy Duty Cable Ring, inner dimensions 2.30"W x 3.80"D; for use with two and four post racks with aluminum uprights |
CMP | Single Cable Management Post, 3"H |
CMP-8 | Package of 8 Cable Management Post, 3"H |
Cinch Straps and Cable Ties | |
Part No. | Description |
CM-01 | Cinch Strap with buckle and grommet; 12.00"L x 3/4"W; blue |
CM-06 | Cinch Strap with buckle and grommet; 6.00"L x 3/4"W; black |
CM-12MT | Package of 100 re-usable cable ties, 12.00"L |
CM-22MT | Package of 10 re-usable cable ties, 22.00"L |